I-SERIES DUAL-TANDEM
FLATBED TRAILERS
The biggest, baddest trailer built to the maximum of every CornPro quality standard. From 16’ up to 30’ plus dovetail, we’ve got you covered. If you’re looking at dual tandem, you’re ready to haul something big and this big-boy can haul. Enough said.
Available colors
| Specs… | GAWR | GVWR | Curb Wt. | Payload | Length | Width | Axle Type | Frame Size |
|---|---|---|---|---|---|---|---|---|
| 16+5 10K GD | 10,000 | 20,000 | 5,700 | 18,300 | 16’+5′ dove | 102″ | Spring | 19#/ft |
| 20+5 10K GD | 10,000 | 20,000 | 6,200 | 17,800 | 20’+5′ dove | 102″ | Spring | 19#/ft |
| 25+5 10K GD | 10,000 | 20,000 | 6,700 | 17,300 | 25’+5′ dove | 102″ | Spring | 22#/ft |
| 30+5 10K GD | 10,000 | 20,000 | 7,250 | 16,750 | 30’+5′ dove | 102″ | Spring | 22#/ft |
| 16+5 10K HD | 10,000 | 20,000 | 5,800 | 18,200 | 16’+5′ dove | 102″ | Spring | 19#/ft |
| 20+5 10K HD | 10,000 | 20,000 | 6,200 | 17,800 | 20’+5′ dove | 102″ | Spring | 19#/ft |
| 25+5 10K HD | 10,000 | 20,000 | 6,700 | 17,300 | 25’+5′ dove | 102″ | Spring | 22#/ft |
| 30+5 10K HD | 10,000 | 20,000 | 8,160 | 15,840 | 30’+5′ dove | 102″ | Spring | 22#/ft |
| 16+5 12K | 12,000 | 24,000 | 6,100 | 22,700 | 16’+5′ dove | 102″ | Spring | 22#/ft |
| 20+5 12K | 12,000 | 24,000 | 6,600 | 22,200 | 20’+5′ dove | 102″ | Spring | 22#/ft |
| 25+5 12K | 12,000 | 24,000 | 6,900 | 21,900 | 25’+5′ dove | 102″ | Spring | 26#/ft |
| 30+5 12K | 12,000 | 24,000 | 9,260 | 19,540 | 30’+5′ dove | 102″ | Spring | 26#/ft |
Always Included
- 10” I-beam frame
- 16” on center cross-members
- 2” x ⅜” rub rail
- Spring assist ramps
- Dexter spring axles
- Bulldog 10K jack
- All-axle electric brakes
- Silicone-filled electrical connectors
- Breakaway kit with 12 volt battery
- Two front steps with handles
- Front chain basket
- Treated and kiln dried pine decking
- Bead-blasted pre-paint
- PPG epoxy primer and urethane paint
- 4 dovetail options: Fixed (standard), Center-lift, Adjustable, or No dovetail
MAKE-IT-YOUR-OWN
- 12” on center cross-members
- 15K axles
- Expanded metal in gooseneck
- Dovetail jack
- Dovetail lifting mechanism with driver side crank
- ProRamps (full width wedge ramps)
- Center ramp
- Stand-up ramp brackets
- Additional 2-speed jack, with or without drop legs
- Electric/hydraulic brakes
- Toolbox lid
- Torque tube
- Winch plate
- Underside winch rail
- Tread plate floor
- Blackout package
Dovetail Options
- Fixed dovetail (standard)
- Center lift dovetail
- ProRamps
- Adjustable dovetail
- Dovetail lifting mechanism
- Dovetail jack
- Standup brackets
Curb weight is based on a standard model unit with no options.
**Payload is calculated on 10% transfer weight on bumper hitch when weight is distributed evenly.
**Payload is calculated on 10% transfer weight on bumper hitch when weight is distributed evenly.
*some pictures still show the last generation of logos and graphics, only the “new” logos/graphics are available








